|
eg. to sample for 300 seconds, sending summary output to a file and ending the collection at
specified time :-
$ monitor system /summary /interval=300 /display=output.txt /ending=dd-mmm-yyyy:hh:mm
Other ways to specify ending date/time
- "dd-mmm-yyyy hh:mm" (space separate date and time)
- " 00:01" (1 minute later)
the output is simmilar to
CUR AVE MIN MAX
Interrupt State 3.50 3.54 3.50 3.59
MP Synchronization 0.20 0.20 0.20 0.20
Kernel Mode 3.79 5.15 3.79 6.50
Executive Mode 0.20 0.35 0.20 0.50
Supervisor Mode 0.10 0.15 0.10 0.20
User Mode 4.00 4.40 4.00 4.80
Compatibility Mode 0.00 0.00 0.00 0.00
Idle Time 388.50 386.20 383.89 388.50
Process Count 122.00 122.00 122.00 122.00
Page Fault Rate 174.89 384.89 174.89 594.90
Page Read I/O Rate 26.00 52.45 26.00 78.90
Free List Size 278351.00 278350.50 278350.00 278351.00
Modified List Size 11044.00 11043.00 11042.00 11044.00
Direct I/O Rate 89.30 116.40 89.30 143.50
Buffered I/O Rate 500.89 517.20 500.89 533.50
|
|